graphite electrode
Price: |
110.0~1000.0 USD |
Payment Terms: |
T/T |
Place of Origin: |
Shanghai, China (Mainland) |
Product Detail
Model No.:
HP UHP
Production Capacity:
30T per Year
Delivery Date:
15DAYS
Means of Transport:
Ocean
Packing:
export standard packing
use for arc furnace,ladle furnace
<(Unknown) id=0 class=font1> | Regular Power | High Power | Ultral High Power (UHP) | |
(RP) | (HP) | |
Graphite Electrodes | Graphite Electrodes | Graphite Electrodes | Graphite Electrodes | |
Bulk Density | ≥ 1.55g/cc | ≥ 1.65g/cc | ≥ 1.68g/cc | |
Specific Resistivity | ≤8.0µΩ.m | ≤ 6.8µΩ.m | ≤ 5.8 µΩ.m | |
Flexural Strength | ≥ 10.0MPa | ≥ 11.0MPa | ≥ 12.0MPa | |
Elastic Modulus | ≤10.0GPa | ≤12.0GPa | ≤14.0GPa | |
Co-efficient of Thermal Expansion | ≤ 2.4 x 10-6/°C | ≤ 2.2 x 10-6/°C | ≤ 1.9 x 10-6/°C | |
Ash | ≤ 0.5% | ≤ 0.3% | ≤ 0.3% | |
Nipples | Nipples | Nipples | Nipples | |
Bulk Density | ≥ 1.65g/cc | ≥ 1.72g/cc | ≥ 1.75g/cc | |
Specific Resistivity | ≤ 6.5µΩ.m | ≤ 5.5µΩ.m | ≤ 4.5 µΩ.m | |
Flexural Strength | ≥ 12.0MPa | ≥ 14.0MPa | ≥ 16.0MPa | |
Elastic Modulus | ≤12.0GPa | ≤16.0GPa | ≤18.0GPa | |
Co-efficient of Thermal Expansion | ≤ 2.0 x 10-6/°C | ≤ 1.8 x 10-6/°C | ≤ 1.4 x 10-6/°C | |
Ash | ≤ 0.5% | ≤ 0.3% | ≤ 0.3% | |
| | | | |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com